<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:41 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://strikepointgold.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Strike Point Gold</title>
		<link><![CDATA[https://strikepointgold.com]]></link>
		<description><![CDATA[Strike Point Gold]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 16:33:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://strikepointgold.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://strikepointgold.com/agm-materials/]]></guid>
			<link><![CDATA[https://strikepointgold.com/agm-materials/]]></link>
			<title>AGM Materials</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-commences-initial-2026-drill-program-at-hercules-gold-project-located-in-nevadas-walker-lane/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-commences-initial-2026-drill-program-at-hercules-gold-project-located-in-nevadas-walker-lane/]]></link>
			<title>StrikePoint Gold Commences Initial 2026 Drill Program at Hercules Gold Project, Located in Nevada’s Walker Lane</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-reports-11-5-g-t-au-and-69-4-g-t-ag-over-2-0-metres-in-channel-samples-at-willoughby/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-reports-11-5-g-t-au-and-69-4-g-t-ag-over-2-0-metres-in-channel-samples-at-willoughby/]]></link>
			<title>StrikePoint Reports 11.5 g/t Au and 69.4 g/t Ag over 2.0 metres in Channel Samples at Willoughby</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/advancing-gold-assets-among-giants-in-nevada/]]></guid>
			<link><![CDATA[https://strikepointgold.com/advancing-gold-assets-among-giants-in-nevada/]]></link>
			<title>Advancing Gold Assets Among Giants in Nevada.</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 20:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-closing-of-life-offering-for-gross-proceeds-of-c3-1-million/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-closing-of-life-offering-for-gross-proceeds-of-c3-1-million/]]></link>
			<title>StrikePoint Gold Announces Closing of LIFE Offering for Gross Proceeds of C$3.1 Million</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 21:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/directors/]]></guid>
			<link><![CDATA[https://strikepointgold.com/directors/]]></link>
			<title>Directors</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 22:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/management/]]></guid>
			<link><![CDATA[https://strikepointgold.com/management/]]></link>
			<title>Management</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 19:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/news/]]></guid>
			<link><![CDATA[https://strikepointgold.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 23:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-acquires-nevadas-past-producing-como-mining-district-from-newmont-mining-corporation/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-acquires-nevadas-past-producing-como-mining-district-from-newmont-mining-corporation/]]></link>
			<title>StrikePoint Gold Acquires Nevada’s Past Producing Como Mining District from Newmont Mining Corporation</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 20:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-issues-clarifying-news-release-regarding-exploration-target-disclosure/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-issues-clarifying-news-release-regarding-exploration-target-disclosure/]]></link>
			<title>StrikePoint Gold Issues Clarifying News Release Regarding Exploration Target Disclosure</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 21:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/contact/]]></guid>
			<link><![CDATA[https://strikepointgold.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/media/]]></guid>
			<link><![CDATA[https://strikepointgold.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 19:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/corporate-presentations/]]></guid>
			<link><![CDATA[https://strikepointgold.com/corporate-presentations/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/stock-info/]]></guid>
			<link><![CDATA[https://strikepointgold.com/stock-info/]]></link>
			<title>stock info</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-plans-for-a-successful-2026/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-plans-for-a-successful-2026/]]></link>
			<title>StrikePoint Gold Plans for a Successful 2026</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/advisors/]]></guid>
			<link><![CDATA[https://strikepointgold.com/advisors/]]></link>
			<title>Advisors</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-releases-results-from-pdm-property-and-discovery-of-seven-wonders-trend-a-new-regional-scale-structural-corridor/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-releases-results-from-pdm-property-and-discovery-of-seven-wonders-trend-a-new-regional-scale-structural-corridor/]]></link>
			<title>STRIKEPOINT GOLD INC. RELEASES RESULTS FROM PDM PROPERTY AND DISCOVERY OF ‘SEVEN WONDERS TREND’, A NEW REGIONAL-SCALE STRUCTURAL CORRIDOR</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-intersects-15-24m-of-1-05-gram-per-ton-gold-and-32-0m-of-0-14-copper-at-the-pluto-project-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-intersects-15-24m-of-1-05-gram-per-ton-gold-and-32-0m-of-0-14-copper-at-the-pluto-project-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. INTERSECTS 15.24M OF 1.05 GRAM PER TON GOLD AND 32.0M OF 0.14% COPPER AT THE PLUTO PROJECT, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/financial-statements/]]></guid>
			<link><![CDATA[https://strikepointgold.com/financial-statements/]]></link>
			<title>Financial Statements</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 17:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-exploration-confirms-presence-of-intrusion-related-gold-systems-on-their-mahtin-property-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-exploration-confirms-presence-of-intrusion-related-gold-systems-on-their-mahtin-property-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. EXPLORATION CONFIRMS PRESENCE OF INTRUSION RELATED GOLD SYSTEMS ON THEIR MAHTIN PROPERTY, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-discovers-up-to-10-65g-t-gold-and-364g-t-silver-on-their-golden-oly-property-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-discovers-up-to-10-65g-t-gold-and-364g-t-silver-on-their-golden-oly-property-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. DISCOVERS UP TO 10.65G/T GOLD AND 364G/T SILVER ON THEIR GOLDEN-OLY PROPERTY, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-exploration-on-the-mahtin-property-mayo-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-exploration-on-the-mahtin-property-mayo-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. COMMENCES EXPLORATION ON THE MAHTIN PROPERTY, MAYO, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-exploration-activities-on-the-pluto-property-kluane-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-exploration-activities-on-the-pluto-property-kluane-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. COMMENCES EXPLORATION ACTIVITIES ON THE PLUTO PROPERTY, KLUANE, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-non-brokered-private-placement-life-offering-of-up-to-3-million/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-non-brokered-private-placement-life-offering-of-up-to-3-million/]]></link>
			<title>StrikePoint Gold Announces Non-Brokered Private Placement LIFE Offering of up to $3 Million</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 23:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/cuprite/]]></guid>
			<link><![CDATA[https://strikepointgold.com/cuprite/]]></link>
			<title>CUPRITE</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-drilling-on-the-pluto-property-kluane-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-commences-drilling-on-the-pluto-property-kluane-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. COMMENCES DRILLING ON THE PLUTO PROPERTY, KLUANE, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-groundtruth-exploration-involvement-in-2017-field-season-exploration/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-groundtruth-exploration-involvement-in-2017-field-season-exploration/]]></link>
			<title>STRIKEPOINT GOLD INC. ANNOUNCES GROUNDTRUTH EXPLORATION INVOLVEMENT IN 2017 FIELD SEASON EXPLORATION</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-encouraging-initial-results-from-yukon-exploration/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-encouraging-initial-results-from-yukon-exploration/]]></link>
			<title>STRIKEPOINT GOLD INC. ANNOUNCES ENCOURAGING INITIAL RESULTS FROM YUKON EXPLORATION</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-48-4-grams-per-tonne-gold-in-surface-samples-from-pluto-property/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-48-4-grams-per-tonne-gold-in-surface-samples-from-pluto-property/]]></link>
			<title>STRIKEPOINT GOLD INC. ANNOUNCES 48.4 GRAMS PER TONNE GOLD IN SURFACE SAMPLES FROM PLUTO PROPERTY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-commences-drilling-on-the-mahtin-property-mayo-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-commences-drilling-on-the-mahtin-property-mayo-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD COMMENCES DRILLING ON THE MAHTIN PROPERTY, MAYO, YUKON TERRITORY</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-2017-update-exploration-targets-finalized-for-recently-acquired-yukon-properties/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-2017-update-exploration-targets-finalized-for-recently-acquired-yukon-properties/]]></link>
			<title>STRIKEPOINT GOLD 2017 UPDATE: EXPLORATION TARGETS FINALIZED FOR RECENTLY ACQUIRED YUKON PROPERTIES</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-identifies-strong-gold-geophysical-anomalies-at-lobstick/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-identifies-strong-gold-geophysical-anomalies-at-lobstick/]]></link>
			<title>STRIKEPOINT IDENTIFIES STRONG GOLD GEOPHYSICAL ANOMALIES AT LOBSTICK</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/willoughby-2/]]></guid>
			<link><![CDATA[https://strikepointgold.com/willoughby-2/]]></link>
			<title>WILLOUGHBY</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/north-south-chargeability-section-with-interpretive-overlay/]]></guid>
			<link><![CDATA[https://strikepointgold.com/north-south-chargeability-section-with-interpretive-overlay/]]></link>
			<title>North-south Chargeability Section with Interpretive Overlay</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/nevada-locator-map/]]></guid>
			<link><![CDATA[https://strikepointgold.com/nevada-locator-map/]]></link>
			<title>Nevada Locator Map</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/life-document/]]></guid>
			<link><![CDATA[https://strikepointgold.com/life-document/]]></link>
			<title>LIFE Document</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/hercules-gold-silver-project/]]></guid>
			<link><![CDATA[https://strikepointgold.com/hercules-gold-silver-project/]]></link>
			<title>Hercules Gold-Silver Project</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/estma-reports/]]></guid>
			<link><![CDATA[https://strikepointgold.com/estma-reports/]]></link>
			<title> ESTMA Reports</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-the-appointment-of-alan-pangbourne-as-an-advisor-to-the-company/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-announces-the-appointment-of-alan-pangbourne-as-an-advisor-to-the-company/]]></link>
			<title>StrikePoint Gold Inc. Announces the Appointment of Alan Pangbourne as an Advisor to the Company</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 20:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/cuprite-map/]]></guid>
			<link><![CDATA[https://strikepointgold.com/cuprite-map/]]></link>
			<title>Cuprite Map</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/corporate-information/]]></guid>
			<link><![CDATA[https://strikepointgold.com/corporate-information/]]></link>
			<title>Corporate Information</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/code-of-conduct/]]></guid>
			<link><![CDATA[https://strikepointgold.com/code-of-conduct/]]></link>
			<title>Code of conduct</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/cuprite-gold-project/]]></guid>
			<link><![CDATA[https://strikepointgold.com/cuprite-gold-project/]]></link>
			<title>Cuprite Gold Project</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-intersects-broad-thickness-of-significant-mineralization-lobstick-gold-project-ontario/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-intersects-broad-thickness-of-significant-mineralization-lobstick-gold-project-ontario/]]></link>
			<title>STRIKEPOINT GOLD INC. INTERSECTS BROAD THICKNESS OF SIGNIFICANT MINERALIZATION, LOBSTICK GOLD PROJECT, ONTARIO</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-achieves-up-to-98-7-gold-recoveries-and-89-copper-recoveries-from-initial-metallurgical-studies-on-the-pluto-property-yukon-territory/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-inc-achieves-up-to-98-7-gold-recoveries-and-89-copper-recoveries-from-initial-metallurgical-studies-on-the-pluto-property-yukon-territory/]]></link>
			<title>STRIKEPOINT GOLD INC. ACHIEVES UP TO 98.7% GOLD RECOVERIES AND 89% COPPER RECOVERIES FROM INITIAL METALLURGICAL STUDIES ON THE PLUTO PROPERTY,  YUKON TERRITORY</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-results-of-trenching-and-metallurgical-tests-from-the-high-grade-angelina-gold-property/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-results-of-trenching-and-metallurgical-tests-from-the-high-grade-angelina-gold-property/]]></link>
			<title>STRIKEPOINT GOLD ANNOUNCES RESULTS OF TRENCHING AND METALLURGICAL TESTS FROM THE HIGH-GRADE ANGELINA GOLD PROPERTY</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-closes-first-tranche-of-private-placement-2/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-closes-first-tranche-of-private-placement-2/]]></link>
			<title>Strikepoint Closes First Tranche of Private Placement</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 23:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-upsize-of-life-offering/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-announces-upsize-of-life-offering/]]></link>
			<title>StrikePoint Gold Announces Upsize of LIFE Offering</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/strikepoint-gold-receives-permit-for-drilling-on-pony-meadows-target-hercules-gold-project-nevada/]]></guid>
			<link><![CDATA[https://strikepointgold.com/strikepoint-gold-receives-permit-for-drilling-on-pony-meadows-target-hercules-gold-project-nevada/]]></link>
			<title>StrikePoint Gold Receives Permit for Drilling on Pony Meadows Target, Hercules Gold Project, Nevada</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 19:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://strikepointgold.com/]]></guid>
			<link><![CDATA[https://strikepointgold.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 21:15:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
